Product Details:
Speed | 1500 rpm |
Brand | Crompton |
Mounting Type | Foot Mount, Foot cum Flange Mount, Flange Mount |
Power | 0.6-2.5 hp, 2.6-5 hp, <0.50 hp, 7.6-10 hp, 5.5-7.5 hp |
Number of Poles | 4, 6, 8, 2 |
No Load Speed | 1020-1200 RPM, <500 RPM, 2500-3600 RPM, 1400-1800 RPM, 600-1000 RPM |
No of Phase | Three Phase |
Voltage | 415 v 380 V |
Product Details:
Power | 5.5 KW |
Horsepower | 7.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
Insulation Class | Class F |
Material | Cast Iron |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1000 rpm |
Phase | Three Phase |
Voltage | 415 V |
Mounting Type | Flange |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 11 KW |
Horsepower | 15 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |