Product Details:
Brand | 50 HZ 60 HZ, Crompton |
Mounting Type | Flange Mount, Foot cum Flange Mount, Foot Mount |
IP Rating | IP55, IP23, IP44, IP21 |
Voltage | 415 V |
Phase | Three Phase |
Number Of Poles | 2,4,6,8 |
Frequency(hertz) | 50Hz. 60 Hz. |
Rated Power | 101-200 KW, 201-300 KW, <10 KW, >300 KW, 10-100 KW |
Speed | 1501-2000 RPM, >2000 RPM, 1001-1500 RPM, 500-1000 RPM |
Application | Blower Pumps Extrusion |
Available Speed | 1001-1500 rpm 2900 750 960 rpm |
Additional Information:
Product Details:
No of Poles | 2,4,6,8 |
Speed (Rpm) | 1500 RPM 2900 RPM 750 RPM 960 RPM |
No of Phase | Three Phase |
Usage | Construction,Irrigation,Power,Mining |
Voltage | 415 V |
No of phase | 3 |
Application | Pumps Blowers Extruders |
Type of Motor | AC |
Available Power | 10 kW,10-100 kW,101-200 kW 300 KW |
Being one of the reputed names in the industry, we are engaged in presenting a wide array of IE2 Crompton Electric Motor. Appreciated and accepted for their robust construction, longer functional life and regular performance, these efficient motors are extensively sought after. Reliable and low maintenance, the proffered collection is highly demanded.
Features:
Regular performance
Longer functional life
Low maintenance
Product Details:
Power | 101-200 KW, 10-100 KW, >300 KW, 201-300 KW, <10 KW |
Brand | Crompton |
No of Phase | Three Phase |
Speed | <2000 RPM, 3000,1500,960,750 rpm, 2000-6000 RPM |
No of Poles | 2, 4, 8, 6 |
IP Rating | IP55, IP21, IP23, IP44 |
Speed (RPM) | 3000, 1500, 960, 750 |
Phase | Three Phase |
Voltage | 440 V, 380 V |
Application | Blower Pump Pulverisizing Rice Mills |
Type | SAFE AREA TEFC |
Ambient Temperature | 55 |
Terminal Box Location | TOP |
Frame | 90 TO 355L |
Available Power | 10-100 kW, 101-200 kW, 201-300 kW |
Product Details:
Power | 101-200 KW, 201-300 KW |
No of Phase | Single Phase, Three Phase |
No of Poles | 4, 2, 8, 6 |
IP Rating | IP55, IP44, IP23 |
Speed (RPM) | 1500-2000 |
Voltage | 415 |
Application | extruder pressing rollings mills |
Available Power | 201-300 kW, 300 kW |
Enlisted below are the noteworthy quality attributes of these Crompton motors:
Smooth performance
Corrosion resistance
Long serving life